Index of /pub/incoming

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]ADER202308020000a.T0..>2023-08-03 02:30 2.6M 
[   ]ADER202308030000a.T0..>2023-08-04 02:30 2.6M 
[   ]ADER202308040000a.T0..>2023-08-05 02:30 2.6M 
[   ]ADER202308050000a.T0..>2023-08-06 02:30 2.6M 
[   ]ADER202308060000a.T0..>2023-08-07 02:30 2.5M 
[   ]ADER202308070000a.T0..>2023-08-08 02:30 2.6M 
[   ]ADER202308080000a.T0..>2023-08-09 02:30 2.5M 
[   ]ADER202308090000a.T0..>2023-08-10 02:30 2.5M 
[   ]ADER202308100000a.T0..>2023-08-11 02:30 2.5M 
[   ]ADER202308110000a.T0..>2023-08-12 02:30 2.6M 
[   ]ADER202308120000a.T0..>2023-08-13 02:30 2.6M 
[   ]ADER202308130000a.T0..>2023-08-14 02:30 2.6M 
[   ]ADER202308140000a.T0..>2023-08-15 02:30 2.6M 
[   ]ADER202308150000a.T0..>2023-08-16 02:30 2.6M 
[   ]ADER202308160000a.T0..>2023-08-17 02:30 2.5M 
[   ]ADER202308170000a.T0..>2023-08-18 02:30 2.6M 
[   ]ADER202308180000a.T0..>2023-08-19 02:30 2.6M 
[   ]ADER202308190000a.T0..>2023-08-20 02:30 2.6M 
[   ]ADER202308200000a.T0..>2023-08-21 02:30 2.6M 
[   ]ADER202308210000a.T0..>2023-08-22 02:30 2.6M 
[   ]ADER202308220000a.T0..>2023-08-23 02:30 2.5M 
[   ]ADER202308230000a.T0..>2023-08-24 02:30 2.6M 
[   ]ADER202308240000a.T0..>2023-08-25 02:30 2.6M 
[   ]ADER202308250000a.T0..>2023-08-26 02:30 2.6M 
[   ]ADER202308260000a.T0..>2023-08-27 02:30 2.5M 
[   ]ADER202308270000a.T0..>2023-08-28 02:30 2.6M 
[   ]ADER202308280000a.T0..>2023-08-29 02:30 2.6M 
[   ]ADER202308290000a.T0..>2023-08-30 02:30 2.6M 
[   ]ADER202308300000a.T0..>2023-08-31 02:30 2.6M 
[   ]ADER202308310000a.T0..>2023-09-01 02:30 2.6M 
[   ]ADER202309010000a.T0..>2023-09-02 02:30 2.6M 
[   ]ADER202309020000a.T0..>2023-09-03 02:30 2.6M 
[   ]ADER202309030000a.T0..>2023-09-04 02:30 2.6M 
[   ]ADER202309040000a.T0..>2023-09-05 02:30 2.6M 
[   ]ADER202309050000a.T0..>2023-09-06 02:30 2.6M 
[   ]ADER202309060000a.T0..>2023-09-07 02:30 2.6M 
[   ]ADER202309070000a.T0..>2023-09-08 02:30 2.6M 
[   ]ADER202309080000a.T0..>2023-09-09 02:30 2.6M 
[   ]ADER202309090000a.T0..>2023-09-10 02:30 2.6M 
[   ]ADER202309100000a.T0..>2023-09-11 02:30 2.6M 
[   ]ADER202309110000a.T0..>2023-09-12 02:30 2.6M 
[   ]ADER202309120000a.T0..>2023-09-13 02:30 2.6M 
[   ]ADER202309130000a.T0..>2023-09-14 02:30 2.6M 
[   ]ADER202309140000a.T0..>2023-09-15 02:30 2.6M 
[   ]ADER202309150000a.T0..>2023-09-16 02:30 2.5M 
[   ]ADER202309160000a.T0..>2023-09-17 02:30 2.6M 
[   ]ADER202309170000a.T0..>2023-09-18 02:30 2.6M 
[   ]ADER202309180000a.T0..>2023-09-19 02:30 2.6M 
[   ]ADER202309190000a.T0..>2023-09-20 02:30 2.6M 
[   ]ADER202309200000a.T0..>2023-09-21 02:30 2.6M 
[   ]ADER202309210000a.T0..>2023-09-22 02:30 2.6M 
[   ]ADER202309220000a.T0..>2023-09-23 02:30 2.5M 
[   ]ADER202309230000a.T0..>2023-09-24 02:30 2.6M 
[   ]ADER202309240000a.T0..>2023-09-25 02:30 2.6M 
[   ]ADER202309250000a.T0..>2023-09-26 02:30 2.6M 
[   ]ADER202309260000a.T0..>2023-09-27 02:30 2.6M 
[   ]ADER202309270000a.T0..>2023-09-28 02:30 2.6M 
[   ]ADER202309280000a.T0..>2023-09-29 02:30 2.6M 
[   ]ADER202309290000a.T0..>2023-09-30 02:30 2.6M 
[   ]ADER202309300000a.T0..>2023-10-01 02:30 2.6M 
[   ]ADER202310010000a.T0..>2023-10-02 02:30 2.6M 
[   ]ADER202310020000a.T0..>2023-10-03 02:30 2.5M 
[   ]ADER202310030000a.T0..>2023-10-04 02:30 2.6M 
[   ]ADER202310040000a.T0..>2023-10-05 02:30 2.6M 
[   ]ADER202310050000a.T0..>2023-10-06 02:30 2.5M 
[   ]ADER202310060000a.T0..>2023-10-07 02:30 2.6M 
[   ]ADER202310070000a.T0..>2023-10-08 02:30 2.6M 
[   ]ADER202310080000a.T0..>2023-10-09 10:30 2.6M 
[   ]ADER202310090000a.T0..>2023-10-10 02:30 2.6M 
[   ]ADER202310100000a.T0..>2023-10-11 02:30 2.6M 
[   ]ADER202310110000a.T0..>2023-10-12 02:30 2.6M 
[   ]ADER202310120000a.T0..>2023-10-13 02:30 2.6M 
[   ]ADER202310130000a.T0..>2023-10-14 02:30 2.6M 
[   ]ADER202310140000a.T0..>2023-10-15 02:30 2.6M 
[   ]ADER202310150000a.T0..>2023-10-16 02:30 2.6M 
[   ]ADER202310160000a.T0..>2023-10-17 02:30 2.6M 
[   ]ADER202310170000a.T0..>2023-10-18 02:30 2.6M 
[   ]ADER202310180000a.T0..>2023-10-19 02:30 2.6M 
[   ]ADER202310190000a.T0..>2023-10-20 02:30 2.6M 
[   ]ADER202310200000a.T0..>2023-10-21 02:30 2.6M 
[   ]ADER202310210000a.T0..>2023-10-22 02:30 2.6M 
[   ]ADER202310220000a.T0..>2023-10-23 02:30 2.6M 
[   ]ADER202310230000a.T0..>2023-10-24 02:30 2.6M 
[   ]ADER202310240000a.T0..>2023-10-25 02:30 2.6M 
[   ]ADER202310250000a.T0..>2023-10-26 02:30 2.6M 
[   ]ADER202310260000a.T0..>2023-10-27 02:30 2.6M 
[   ]ADER202310270000a.T0..>2023-10-28 02:30 2.6M 
[   ]ADER202310280000a.T0..>2023-10-29 02:30 2.6M 
[   ]ADER202310290000a.T0..>2023-10-30 01:30 2.6M 
[   ]ADER202310300000a.T0..>2023-10-31 01:30 2.6M 
[   ]ADER202310310000a.T0..>2023-11-01 01:30 2.6M 
[   ]ADER202311010000a.T0..>2023-11-02 01:30 2.6M 
[   ]ADER202311020000a.T0..>2023-11-03 01:30 2.6M 
[   ]ADER202311030000a.T0..>2023-11-04 01:30 2.6M 
[   ]ADER202311040000a.T0..>2023-11-05 01:30 2.6M 
[   ]ADER202311050000a.T0..>2023-11-06 01:30 2.6M 
[   ]ADER202311060000a.T0..>2023-11-07 01:30 2.6M 
[   ]ADER202311070000a.T0..>2023-11-08 01:30 2.5M 
[   ]ADER202311080000a.T0..>2023-11-09 02:30 2.5M 
[   ]ADER202311090000a.T0..>2023-11-10 02:30 2.6M 
[   ]ADER202311100000a.T0..>2023-11-11 01:30 2.6M 
[   ]ADER202311110000a.T0..>2023-11-12 01:30 2.5M 
[   ]ADER202311120000a.T0..>2023-11-13 01:30 2.6M 
[   ]ADER202311130000a.T0..>2023-11-14 01:30 2.6M 
[   ]ADER202311140000a.T0..>2023-11-15 01:30 2.6M 
[   ]ADER202311150000a.T0..>2023-11-16 01:30 2.6M 
[   ]ADER202311160000a.T0..>2023-11-17 01:30 2.7M 
[   ]ADER202311170000a.T0..>2023-11-18 01:30 2.6M 
[   ]ADER202311180000a.T0..>2023-11-19 01:30 2.6M 
[   ]ADER202311190000a.T0..>2023-11-20 01:30 2.6M 
[   ]ADER202311200000a.T0..>2023-11-21 01:30 2.6M 
[   ]ADER202311210000a.T0..>2023-11-22 01:30 2.6M 
[   ]ADER202311220000a.T0..>2023-11-23 01:30 2.5M 
[   ]ADER202311230000a.T0..>2023-11-24 01:30 2.6M 
[   ]ADER202311240000a.T0..>2023-11-25 01:30 2.6M 
[   ]ADER202311250000a.T0..>2023-11-26 01:30 2.6M 
[   ]ADER202311260000a.T0..>2023-11-27 01:30 2.6M 
[   ]ADER202311270000a.T0..>2023-11-28 01:30 2.6M 
[   ]ADER202311280000a.T0..>2023-11-29 01:30 2.6M 
[   ]ADER202311290000a.T0..>2023-11-30 01:30 2.6M 
[   ]ADER202311300000a.T0..>2023-12-01 01:30 2.6M 
[   ]ADER202312010000a.T0..>2023-12-02 01:30 2.6M 
[   ]ADER202312020000a.T0..>2023-12-03 01:30 2.5M 
[   ]ADER202312030000a.T0..>2023-12-04 01:30 2.6M 
[   ]ADER202312040000a.T0..>2023-12-05 01:30 2.6M 
[   ]ADER202312050000a.T0..>2023-12-06 01:30 2.5M 
[   ]ADER202312060000a.T0..>2023-12-07 01:30 2.6M 
[   ]ADER202312070000a.T0..>2023-12-08 01:30 2.6M 
[   ]ADER202312080000a.T0..>2023-12-09 01:30 2.6M 
[   ]ADER202312090000a.T0..>2023-12-10 01:30 2.6M 
[   ]ADER202312100000a.T0..>2023-12-11 01:30 2.6M 
[   ]ADER202312110000a.T0..>2023-12-12 01:30 2.6M 
[   ]ADER202312120000a.T0..>2023-12-13 01:30 2.6M 
[   ]ADER202312130000a.T0..>2023-12-14 01:30 2.6M 
[   ]ADER202312140000a.T0..>2023-12-15 01:30 2.6M 
[   ]ADER202312150000a.T0..>2023-12-16 01:30 2.6M 
[   ]ADER202312160000a.T0..>2023-12-17 01:30 2.6M 
[   ]ADER202312170000a.T0..>2023-12-18 01:30 2.6M 
[   ]ADER202312180000a.T0..>2023-12-19 01:30 2.6M 
[   ]ADER202312190000a.T0..>2023-12-20 01:30 2.6M 
[   ]ADER202312200000a.T0..>2023-12-21 01:30 2.6M 
[   ]ADER202312210000a.T0..>2023-12-22 01:30 2.6M 
[   ]ADER202312220000a.T0..>2023-12-23 01:30 2.6M 
[   ]ADER202312230000a.T0..>2023-12-24 01:30 2.7M 
[   ]ADER202312240000a.T0..>2023-12-25 01:30 2.6M 
[   ]ADER202312250000a.T0..>2023-12-26 01:30 2.6M 
[   ]ADER202312260000a.T0..>2023-12-27 01:30 2.6M 
[   ]ADER202312270000a.T0..>2023-12-28 01:30 2.6M 
[   ]ADER202312280000a.T0..>2023-12-29 02:30 2.6M 
[   ]ADER202312290000a.T0..>2023-12-30 02:30 2.6M 
[   ]ADER202312300000a.T0..>2023-12-31 02:30 2.6M 
[   ]ADER202312310000a.T0..>2024-01-01 02:30 2.6M 
[   ]ADER202401010000a.T0..>2024-03-13 16:45 2.6M 
[   ]ADER202401020000a.T0..>2024-01-03 02:30 2.6M 
[   ]ADER202401030000a.T0..>2024-01-04 02:30 2.6M 
[   ]ADER202401040000a.T0..>2024-01-05 02:30 2.6M 
[   ]ADER202401050000a.T0..>2024-01-06 02:30 2.5M 
[   ]ADER202401060000a.T0..>2024-01-07 02:30 2.6M 
[   ]ADER202401070000a.T0..>2024-01-08 02:30 2.5M 
[   ]ADER202401080000a.T0..>2024-01-09 02:30 2.5M 
[   ]ADER202401090000a.T0..>2024-01-10 02:30 2.6M 
[   ]ADER202401100000a.T0..>2024-01-11 02:30 2.6M 
[   ]ADER202401110000a.T0..>2024-01-12 02:30 2.5M 
[   ]ADER202401120000a.T0..>2024-01-13 02:30 2.5M 
[   ]ADER202401130000a.T0..>2024-01-14 02:30 2.6M 
[   ]ADER202401140000a.T0..>2024-01-15 02:30 2.6M 
[   ]ADER202401150000a.T0..>2024-01-16 02:30 2.6M 
[   ]ADER202401160000a.T0..>2024-01-17 02:30 2.6M 
[   ]ADER202401170000a.T0..>2024-01-18 02:30 2.5M 
[   ]ADER202401180000a.T0..>2024-01-19 02:30 2.6M 
[   ]ADER202401190000a.T0..>2024-01-20 01:30 2.6M 
[   ]ADER202401200000a.T0..>2024-01-21 01:30 2.6M 
[   ]ADER202401210000a.T0..>2024-01-22 01:30 2.6M 
[   ]ADER202401220000a.T0..>2024-01-23 02:30 2.6M 
[   ]ADER202401230000a.T0..>2024-01-24 01:30 2.6M 
[   ]ADER202401240000a.T0..>2024-01-25 01:30 2.6M 
[   ]ADER202401250000a.T0..>2024-01-26 01:30 2.6M 
[   ]ADER202401260000a.T0..>2024-01-27 01:30 2.6M 
[   ]ADER202401270000a.T0..>2024-01-28 01:30 2.6M 
[   ]ADER202401280000a.T0..>2024-01-29 02:30 2.6M 
[   ]ADER202401290000a.T0..>2024-01-30 02:30 2.6M 
[   ]ADER202401300000a.T0..>2024-01-31 01:30 2.6M 
[   ]ADER202401310000a.T0..>2024-02-01 02:30 2.6M 
[   ]ADER202402010000a.T0..>2024-02-02 08:30 2.6M 
[   ]ADER202402020000a.T0..>2024-02-03 01:30 2.6M 
[   ]ADER202402030000a.T0..>2024-02-04 03:30 2.6M 
[   ]ADER202402040000a.T0..>2024-02-05 03:30 2.6M 
[   ]ADER202402050000a.T0..>2024-02-06 03:30 2.6M 
[   ]ADER202402060000a.T0..>2024-02-07 03:30 2.6M 
[   ]ADER202402070000a.T0..>2024-02-08 03:30 2.6M 
[   ]ADER202402080000a.T0..>2024-02-09 03:30 2.6M 
[   ]ADER202402090000a.T0..>2024-02-10 03:30 2.6M 
[   ]ADER202402100000a.T0..>2024-02-11 03:30 2.6M 
[   ]ADER202402110000a.T0..>2024-02-12 03:30 2.6M 
[   ]ADER202402120000a.T0..>2024-02-13 03:30 2.6M 
[   ]ADER202402130000a.T0..>2024-02-14 03:30 2.6M 
[   ]ADER202402140000a.T0..>2024-02-15 03:30 2.7M 
[   ]ADER202402150000a.T0..>2024-02-16 03:30 2.6M 
[   ]ADER202402160000a.T0..>2024-02-17 03:30 2.6M 
[   ]ADER202402170000a.T0..>2024-02-18 03:30 2.6M 
[   ]ADER202402180000a.T0..>2024-02-19 03:30 2.6M 
[   ]ADER202402190000a.T0..>2024-02-20 01:30 2.6M 
[   ]ADER202402200000a.T0..>2024-02-21 01:30 2.6M 
[   ]ADER202402210000a.T0..>2024-02-22 01:30 2.6M 
[   ]ADER202402220000a.T0..>2024-02-23 01:30 2.6M 
[   ]ADER202402230000a.T0..>2024-02-24 01:30 2.5M 
[   ]ADER202402240000a.T0..>2024-02-25 01:30 2.5M 
[   ]ADER202402250000a.T0..>2024-02-26 01:30 2.6M 
[   ]ADER202402260000a.T0..>2024-02-27 01:30 2.6M 
[   ]ADER202402270000a.T0..>2024-02-28 01:30 2.6M 
[   ]ADER202402280000a.T0..>2024-02-29 01:30 2.7M 
[   ]ADER202402290000a.T0..>2024-03-01 01:30 2.6M 
[   ]ADER202403010000a.T0..>2024-03-02 01:30 2.6M 
[   ]ADER202403020000a.T0..>2024-03-03 01:30 2.6M 
[   ]ADER202403030000a.T0..>2024-03-04 01:30 2.6M 
[   ]ADER202403040000a.T0..>2024-03-05 01:30 2.6M 
[   ]ADER202403050000a.T0..>2024-03-07 16:31 2.6M 
[   ]ADER202403060000a.T02 2024-03-07 01:00 2.7M 
[   ]ADER202403060000a.T0..>2024-03-07 16:31 2.7M 
[   ]ADER202403070000a.T02 2024-03-08 01:00 2.7M 
[   ]ADER202403070000a.T0..>2024-03-08 02:30 2.7M 
[   ]ADER202403080000a.T02 2024-03-09 01:15 2.6M 
[   ]ADER202403080000a.T0..>2024-03-09 02:30 2.6M 
[   ]ADER202403090000a.T02 2024-03-10 01:00 2.6M 
[   ]ADER202403090000a.T0..>2024-03-10 03:30 2.6M 
[   ]ADER202403100000a.T02 2024-03-11 01:00 2.6M 
[   ]ADER202403100000a.T0..>2024-03-11 02:30 2.6M 
[   ]ADER202403110000a.T02 2024-03-12 01:00 2.6M 
[   ]ADER202403110000a.T0..>2024-03-12 02:30 2.6M 
[   ]ADER202403120000a.T02 2024-03-13 01:00 2.6M 
[   ]ADER202403120000a.T0..>2024-03-13 01:30 2.6M 
[   ]ADER202403130000a.T02 2024-03-14 01:00 2.6M 
[   ]ADER202403140000a.T02 2024-03-15 01:00 2.6M 
[   ]ADER202403150000a.T02 2024-03-16 01:00 2.6M 
[   ]ADER202403160000a.T02 2024-03-17 01:00 2.7M 
[   ]ADER202403160000a.T0..>2024-03-17 01:15 2.7M 
[   ]ADER202403170000a.T02 2024-03-18 01:00 2.6M 
[   ]ADER202403180000a.T02 2024-03-19 01:00 2.6M 
[   ]ADER202403190000a.T02 2024-03-20 01:00 2.6M 
[   ]ADER202403200000a.T02 2024-03-21 01:00 2.6M 
[   ]ADER202403210000a.T02 2024-03-22 01:00 2.6M 
[   ]ADER202403220000a.T02 2024-03-23 01:00 2.6M 
[   ]ADER202403230000a.T02 2024-03-24 01:00 2.7M 
[   ]ADER202403240000a.T02 2024-03-25 01:00 2.6M 
[   ]ADER202403250000a.T02 2024-03-26 01:00 2.5M 
[   ]ADER202403260000a.T02 2024-03-27 01:00 2.6M 
[   ]ADER202403270000a.T02 2024-03-28 01:00 2.6M 
[   ]ADER202403280000a.T02 2024-03-29 01:00 2.6M 
[   ]ADER202403290000a.T02 2024-03-30 01:00 2.6M 
[   ]ADER202403300000a.T02 2024-03-31 01:00 2.6M 
[   ]ADER202403310000a.T02 2024-04-01 02:00 2.6M 
[   ]ADER202404010000a.T02 2024-04-02 02:00 2.6M 
[   ]ADER202404020000a.T02 2024-04-03 02:00 2.6M 
[   ]ADER202404030000a.T02 2024-04-04 02:00 2.5M 
[   ]ADER202404040000a.T02 2024-04-05 02:00 2.5M 
[   ]ADER202404050000a.T02 2024-04-06 02:00 2.6M 
[   ]ADER202404060000a.T02 2024-04-07 02:00 2.6M 
[   ]ADER202404070000a.T02 2024-04-08 02:00 2.6M 
[   ]ADER202404080000a.T02 2024-04-09 02:00 2.6M 
[   ]ADER202404090000a.T02 2024-04-10 02:00 2.6M 
[   ]ADER202404100000a.T02 2024-04-11 02:00 2.5M 
[   ]ADER202404110000a.T02 2024-04-12 02:00 2.5M 
[   ]ADER202404120000a.T02 2024-04-13 02:00 2.6M 
[   ]ADER202404130000a.T02 2024-04-14 02:00 2.6M 
[   ]ADER202404140000a.T02 2024-04-15 02:00 2.5M 
[   ]ADER202404150000a.T02 2024-04-16 02:00 2.6M 
[   ]ADER202404160000a.T02 2024-04-17 02:00 2.6M 
[   ]ADER202404170000a.T02 2024-04-18 02:00 2.5M 
[   ]ADER202404180000a.T02 2024-04-19 02:00 2.6M 
[   ]ADER202404190000a.T02 2024-04-20 02:00 2.6M 
[   ]ADER202404200000a.T02 2024-04-21 02:00 2.6M 
[   ]ADER202404210000a.T02 2024-04-22 02:00 2.6M 
[   ]ADER202404220000a.T02 2024-04-23 02:00 2.6M 
[   ]ADER202404230000a.T02 2024-04-24 02:00 2.6M 
[   ]ADER202404240000a.T02 2024-04-25 02:00 2.6M 
[   ]ADER202404250000a.T02 2024-04-26 02:00 2.6M 
[   ]ADER202404260000a.T02 2024-04-27 02:00 2.6M 
[   ]ADER202404270000a.T02 2024-04-28 02:00 2.6M 
[   ]ADER202404280000a.T02 2024-04-29 02:00 2.6M 
[   ]ADER202404290000a.T02 2024-04-30 02:01 2.6M 
[   ]ADER202404300000a.T02 2024-05-01 02:05 2.6M 
[   ]ADER202405010000a.T02 2024-05-02 02:00 2.6M 
[   ]ADER202405020000a.T02 2024-05-03 02:00 2.6M 
[   ]ADER202405030000a.T02 2024-05-04 16:00 2.5M 
[   ]ADER202405040000a.T02 2024-05-05 02:00 2.6M 
[   ]ADER202405050000a.T02 2024-05-06 02:00 2.6M 
[   ]ADER202405060000a.T02 2024-05-07 02:00 2.6M 
[   ]ADER202405070000a.T02 2024-05-08 02:00 2.6M 
[   ]ADER202405080000a.T02 2024-05-09 02:00 2.6M 
[   ]ADER202405090000a.T02 2024-05-10 02:01 2.6M 
[   ]ADER202405100000a.T02 2024-05-11 02:00 2.6M 
[   ]ADER202405110000a.T02 2024-05-12 02:00 2.6M 
[   ]ADER202405120000a.T02 2024-05-13 02:00 2.6M 
[   ]ADER202405130000a.T02 2024-05-14 02:00 2.6M 
[   ]ADER202405140000a.T02 2024-05-15 02:00 2.5M 
[   ]ADER202405150000a.T02 2024-05-16 02:00 2.6M 
[   ]ADER202405160000a.T02 2024-05-17 02:00 2.6M 
[   ]ADER202405170000a.T02 2024-05-18 02:00 2.6M 
[   ]ADER202405180000a.T02 2024-05-19 02:01 2.6M 
[   ]ADER202405190000a.T02 2024-05-20 02:00 2.6M 
[   ]ADER202405200000a.T02 2024-05-21 02:00 2.5M 
[   ]ADER202405210000a.T02 2024-05-22 02:00 2.6M 
[   ]ADER202405220000a.T02 2024-05-23 02:00 2.6M 
[   ]ADER202405230000a.T02 2024-05-24 02:03 2.6M 
[   ]ADER202405240000a.T02 2024-05-25 02:00 2.5M 
[   ]ADER202405250000a.T02 2024-05-26 02:00 2.6M 
[   ]ADER202405260000a.T02 2024-05-27 02:00 2.6M 
[   ]ADER202405270000a.T02 2024-05-28 02:00 2.6M 
[   ]ADER202405280000a.T02 2024-05-29 02:00 2.6M 
[   ]ADER202405290000a.T02 2024-05-30 02:00 2.6M 
[   ]ADER202405300000a.T02 2024-05-31 02:00 2.6M 
[   ]ADER202405310000a.T02 2024-06-01 02:00 2.6M 
[   ]ADER202406010000a.T02 2024-06-02 02:00 2.6M 
[   ]ADER202406020000a.T02 2024-06-03 02:00 2.6M 
[   ]ADER202406030000a.T02 2024-06-04 02:00 2.6M 
[   ]ADER202406040000a.T02 2024-06-05 02:00 2.6M 
[   ]ADER202406050000a.T02 2024-06-06 02:00 2.6M 
[   ]ADER202406060000a.T02 2024-06-07 02:00 2.6M 
[   ]ADER202406070000a.T02 2024-06-08 02:00 2.6M 
[   ]ADER202406080000a.T02 2024-06-09 02:00 2.7M 
[   ]ADER202406090000a.T02 2024-06-10 02:00 2.6M 
[   ]ADER202406100000a.T02 2024-06-11 02:00 2.6M 
[   ]ADER202406110000a.T02 2024-06-12 02:00 2.6M 
[   ]ADER202406120000a.T02 2024-06-13 02:00 2.6M 
[   ]ADER202406130000a.T02 2024-06-14 02:00 2.5M 
[   ]ADER202406140000a.T02 2024-06-15 02:00 2.6M 
[   ]ADER202406150000a.T02 2024-06-16 02:00 2.6M 
[   ]ADER202406160000a.T02 2024-06-17 02:00 2.5M 
[   ]ADER202406170000a.T02 2024-06-18 02:00 2.6M 
[   ]ADER202406180000a.T02 2024-06-19 02:04 2.6M 
[   ]ADER202406190000a.T02 2024-06-20 02:00 2.6M 
[   ]ADER202406200000a.T02 2024-06-21 02:00 2.6M 
[   ]ADER202406210000a.T02 2024-06-22 02:00 2.6M 
[   ]ADER202406220000a.T02 2024-06-23 02:00 2.6M 
[   ]ADER202406230000a.T02 2024-06-24 02:00 2.5M 
[   ]ADER202406240000a.T02 2024-06-25 02:00 2.6M 
[   ]ADER202406250000a.T02 2024-06-26 02:00 2.6M 
[   ]ADER202406260000a.T02 2024-06-27 02:00 2.6M 
[   ]ADER202406270000a.T02 2024-06-28 02:00 2.6M 
[   ]ADER202406280000a.T02 2024-06-29 02:00 2.6M 
[   ]ADER202406290000a.T02 2024-06-30 02:00 2.6M 
[   ]ADER202406300000a.T02 2024-07-01 02:00 2.6M 
[   ]ADER202407010000a.T02 2024-07-02 02:00 2.6M 
[   ]ADER202407020000a.T02 2024-07-03 02:00 2.6M 
[   ]ADER202407030000a.T02 2024-07-04 02:00 2.6M 
[   ]ADER202407040000a.T02 2024-07-05 02:00 2.6M 
[   ]ADER202407050000a.T02 2024-07-06 02:00 2.6M 
[   ]ADER202407060000a.T02 2024-07-07 02:00 2.6M 
[   ]ADER202407070000a.T02 2024-07-08 02:00 2.6M 
[   ]ADER202407080000a.T02 2024-07-09 02:00 2.7M 
[   ]ADER202407090000a.T02 2024-07-10 02:00 2.6M 
[   ]ADER202407100000a.T02 2024-07-11 02:00 2.6M 
[   ]ADER202407110000a.T02 2024-07-12 02:00 2.6M 
[   ]ADER202407120000a.T02 2024-07-13 02:00 2.6M 
[   ]ADER202407130000a.T02 2024-07-14 02:00 2.6M 
[   ]ADER202407140000a.T02 2024-07-15 02:00 2.6M 
[   ]ADER202407150000a.T02 2024-07-16 02:00 2.6M 
[   ]ADER202407160000a.T02 2024-07-17 02:00 2.6M 
[   ]ADER202407170000a.T02 2024-07-18 02:00 2.6M 
[   ]ADER202407180000a.T02 2024-07-19 02:00 2.7M 
[   ]ADER202407190000a.T02 2024-07-20 02:00 2.7M 
[   ]ADER202407200000a.T02 2024-07-21 02:00 2.7M 
[   ]ADER202407210000a.T02 2024-07-22 02:00 2.7M 
[   ]ADER202407220000a.T02 2024-07-23 02:00 2.7M 
[   ]ADER202407230000a.T02 2024-07-24 02:00 2.7M 
[   ]ADER202407240000a.T02 2024-07-25 02:00 2.7M 
[   ]ADER202407250000a.T02 2024-07-26 02:00 2.7M 
[   ]ADER202407260000a.T02 2024-07-27 02:00 2.6M 
[   ]ADER202407270000a.T02 2024-07-28 02:00 2.7M 
[   ]ADER202407280000a.T02 2024-07-29 02:00 2.7M 
[   ]ADER202407290000a.T02 2024-07-30 02:00 2.7M 
[   ]ADER202407300000a.T02 2024-07-31 02:00 2.6M 
[   ]ADER202407310000a.T02 2024-08-01 02:00 2.7M 
[   ]ADER202408010000a.T02 2024-08-02 02:00 2.6M 
[   ]ADER202408020000a.T02 2024-08-03 02:00 2.6M 
[   ]ADER202408030000a.T02 2024-08-04 02:00 2.6M 
[   ]ADER202408040000a.T02 2024-08-05 02:00 2.7M 
[   ]ADER202408050000a.T02 2024-08-06 02:00 2.6M 
[   ]ADER202408060000a.T02 2024-08-07 02:00 2.6M 
[   ]ADER202408070000a.T02 2024-08-08 02:00 2.7M 
[   ]ADER202408080000a.T02 2024-08-09 02:00 2.7M 
[   ]ADER202408090000a.T02 2024-08-10 02:00 2.6M 
[   ]ADER202408100000a.T02 2024-08-11 02:00 2.7M 
[   ]ADER202408110000a.T02 2024-08-12 02:00 2.7M 
[   ]ADER202408120000a.T02 2024-08-13 02:00 2.6M 
[   ]ADER202408130000a.T02 2024-08-14 02:30 2.6M 
[   ]ADER202408140000a.T02 2024-08-15 02:05 2.7M 
[   ]ADER202408150000a.T02 2024-08-16 02:01 2.7M 
[   ]ADER202408160000a.T02 2024-08-17 03:01 2.6M 
[   ]ADER202408170000a.T02 2024-08-18 02:00 2.7M 
[   ]ADER202408180000a.T02 2024-08-19 02:00 2.7M 
[   ]ADER202408190000a.T02 2024-08-20 02:00 2.6M 
[   ]ADER202408200000a.T02 2024-08-21 02:00 2.7M 
[   ]ADER202408210000a.T02 2024-08-22 02:01 2.7M 
[   ]ADER202408220000a.T02 2024-08-23 02:00 2.6M 
[   ]ADER202408230000a.T02 2024-08-24 02:04 2.6M 
[   ]ADER202408240000a.T02 2024-08-25 02:00 2.7M 
[   ]ADER202408250000a.T02 2024-08-26 02:00 2.6M 
[   ]ADER202408260000a.T02 2024-08-27 02:00 2.6M 
[   ]ADER202408270000a.T02 2024-08-28 02:00 2.6M 
[   ]ADER202408280000a.T02 2024-08-29 02:00 2.6M 
[   ]ADER202408290000a.T02 2024-08-30 02:00 2.6M 
[   ]ADER202408300000a.T02 2024-08-31 02:00 2.6M 
[   ]ADER202408310000a.T02 2024-09-01 02:00 2.7M 
[   ]ADER202409010000a.T02 2024-09-02 02:00 2.6M 
[   ]ADER202409020000a.T02 2024-09-03 02:00 2.6M 
[   ]ADER202409030000a.T02 2024-09-04 02:00 2.7M 
[   ]ADER202409040000a.T02 2024-09-05 02:00 2.7M 
[   ]ADER202409050000a.T02 2024-09-06 02:00 2.7M 
[   ]ADER202409060000a.T02 2024-09-07 02:00 2.7M 
[   ]ADER202409070000a.T02 2024-09-08 02:01 2.7M 
[   ]ADER202409080000a.T02 2024-09-09 02:00 2.6M 
[   ]ADER202409090000a.T02 2024-09-10 02:00 2.7M 
[   ]ADER202409100000a.T02 2024-09-11 02:00 2.7M 
[   ]ADER202409110000a.T02 2024-09-12 02:00 2.6M 
