Index of /pub/data_1s/2021/200

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]agde200a.21d.Z 2021-07-19 03:30 1.4M 
[   ]aigl200a.21d.Z 2021-07-19 03:30 1.4M 
[   ]aruf200a.21d.Z 2021-07-19 03:30 751K 
[   ]aubu200a.21d.Z 2021-07-19 03:30 1.3M 
[   ]avr2200a.21d.Z 2021-07-19 03:30 1.3M 
[   ]bann200a.21d.Z 2021-07-19 03:30 861K 
[   ]blix200a.21d.Z 2021-07-19 03:30 1.3M 
[   ]blvr200a.21d.Z 2021-07-19 03:30 1.6M 
[   ]cgro200a.21d.Z 2021-07-19 03:33 1.2M 
[   ]chiz200a.21d.Z 2021-07-19 03:33 931K 
[   ]chtl200a.21d.Z 2021-07-19 03:33 1.2M 
[   ]clap200a.21d.Z 2021-07-19 03:33 1.1M 
[   ]cref200a.21d.Z 2021-07-19 03:33 628K 
[   ]eost200a.21d.Z 2021-07-19 03:34 1.7M 
[   ]fied200a.21d.Z 2021-07-19 03:34 1.4M 
[   ]filf200a.21d.Z 2021-07-19 03:34 676K 
[   ]gina200a.21d.Z 2021-07-19 03:34 852K 
[   ]hola200a.21d.Z 2021-07-19 03:34 778K 
[   ]iraf200a.21d.Z 2021-07-19 03:34 1.5M 
[   ]joux200a.21d.Z 2021-07-19 03:34 1.5M 
[   ]laca200a.21d.Z 2021-07-19 03:34 767K 
[   ]lebe200a.21d.Z 2021-07-19 03:34 878K 
[   ]lfaz200a.21d.Z 2021-07-19 03:34 1.5M 
[   ]lne1200a.21d.Z 2021-07-19 03:34 1.3M 
[   ]lroc200a.21d.Z 2021-07-19 03:34 1.0M 
[   ]luce200a.21d.Z 2021-07-19 03:34 649K 
[   ]man2200a.21d.Z 2021-07-19 03:34 1.6M 
[   ]mich200a.21d.Z 2021-07-19 03:35 694K 
[   ]mron200a.21d.Z 2021-07-19 03:35 1.5M 
[   ]mtp2200a.21d.Z 2021-07-19 03:35 833K 
[   ]natt200a.21d.Z 2021-07-19 03:35 965K 
[   ]nice200a.21d.Z 2021-07-19 03:35 1.4M 
[   ]ogag200a.21d.Z 2021-07-19 03:35 1.0M 
[   ]pali200a.21d.Z 2021-07-19 03:36 1.4M 
[   ]pard200a.21d.Z 2021-07-19 03:36 1.3M 
[   ]perx200a.21d.Z 2021-07-19 03:36 1.5M 
[   ]ploe200a.21d.Z 2021-07-19 03:36 1.3M 
[   ]puya200a.21d.Z 2021-07-19 03:36 745K 
[   ]rabu200a.21d.Z 2021-07-19 03:36 1.2M 
[   ]rstl200a.21d.Z 2021-07-19 03:36 1.5M 
[   ]sauv200a.21d.Z 2021-07-19 03:36 1.4M 
[   ]sete200a.21d.Z 2021-07-19 03:36 1.1M 
[   ]sjdv200a.21d.Z 2021-07-19 03:36 1.6M 
[   ]soph200a.21d.Z 2021-07-19 03:36 1.0M 
[   ]stey200a.21d.Z 2021-07-19 03:36 713K 
[   ]stmr200a.21d.Z 2021-07-19 03:36 1.3M 
[   ]surf200a.21d.Z 2021-07-19 03:36 747K 
[   ]tltg200a.21d.Z 2021-07-19 03:36 1.0M 
[   ]trop200a.21d.Z 2021-07-19 03:36 1.4M 
[   ]wlbh200a.21d.Z 2021-07-19 03:36 1.2M 
[   ]cral200a.21d.Z 2021-07-19 03:36 1.4M 
[   ]fajp200a.21d.Z 2021-07-19 03:37 1.5M 
[   ]agde200b.21d.Z 2021-07-19 04:30 1.4M 
[   ]aigl200b.21d.Z 2021-07-19 04:30 1.5M 
[   ]aruf200b.21d.Z 2021-07-19 04:30 702K 
[   ]aubu200b.21d.Z 2021-07-19 04:30 1.0M 
[   ]avr2200b.21d.Z 2021-07-19 04:30 1.4M 
[   ]bann200b.21d.Z 2021-07-19 04:30 800K 
[   ]blix200b.21d.Z 2021-07-19 04:30 1.3M 
[   ]blvr200b.21d.Z 2021-07-19 04:30 1.7M 
[   ]cgro200b.21d.Z 2021-07-19 04:33 1.2M 
[   ]chiz200b.21d.Z 2021-07-19 04:33 883K 
[   ]chtl200b.21d.Z 2021-07-19 04:33 1.2M 
[   ]clap200b.21d.Z 2021-07-19 04:33 1.2M 
[   ]cref200b.21d.Z 2021-07-19 04:33 677K 
[   ]eost200b.21d.Z 2021-07-19 04:33 1.7M 
[   ]fied200b.21d.Z 2021-07-19 04:33 1.5M 
[   ]filf200b.21d.Z 2021-07-19 04:33 684K 
[   ]gina200b.21d.Z 2021-07-19 04:33 916K 
[   ]hola200b.21d.Z 2021-07-19 04:33 747K 
[   ]iraf200b.21d.Z 2021-07-19 04:33 1.5M 
[   ]joux200b.21d.Z 2021-07-19 04:34 1.6M 
[   ]laca200b.21d.Z 2021-07-19 04:34 807K 
[   ]lebe200b.21d.Z 2021-07-19 04:34 875K 
[   ]lfaz200b.21d.Z 2021-07-19 04:34 1.6M 
[   ]lne1200b.21d.Z 2021-07-19 04:34 1.4M 
[   ]lroc200b.21d.Z 2021-07-19 04:34 917K 
[   ]man2200b.21d.Z 2021-07-19 04:34 1.7M 
[   ]mich200b.21d.Z 2021-07-19 04:35 718K 
[   ]mron200b.21d.Z 2021-07-19 04:35 1.7M 
[   ]mtp2200b.21d.Z 2021-07-19 04:35 797K 
[   ]natt200b.21d.Z 2021-07-19 04:35 1.0M 
[   ]nice200b.21d.Z 2021-07-19 04:35 1.5M 
[   ]ogag200b.21d.Z 2021-07-19 04:35 1.1M 
[   ]pali200b.21d.Z 2021-07-19 04:35 1.3M 
[   ]pard200b.21d.Z 2021-07-19 04:35 1.3M 
[   ]perx200b.21d.Z 2021-07-19 04:35 1.6M 
[   ]ploe200b.21d.Z 2021-07-19 04:35 1.3M 
[   ]puya200b.21d.Z 2021-07-19 04:35 728K 
[   ]rabu200b.21d.Z 2021-07-19 04:35 1.3M 
[   ]rstl200b.21d.Z 2021-07-19 04:35 1.5M 
[   ]sauv200b.21d.Z 2021-07-19 04:36 1.4M 
[   ]sete200b.21d.Z 2021-07-19 04:36 1.1M 
[   ]sjdv200b.21d.Z 2021-07-19 04:36 1.6M 
[   ]soph200b.21d.Z 2021-07-19 04:36 1.1M 
[   ]stey200b.21d.Z 2021-07-19 04:36 720K 
[   ]stmr200b.21d.Z 2021-07-19 04:36 1.3M 
[   ]surf200b.21d.Z 2021-07-19 04:36 791K 
[   ]tltg200b.21d.Z 2021-07-19 04:36 1.0M 
[   ]trop200b.21d.Z 2021-07-19 04:36 1.5M 
[   ]wlbh200b.21d.Z 2021-07-19 04:36 1.2M 
[   ]cral200b.21d.Z 2021-07-19 04:36 1.4M 
[   ]fajp200b.21d.Z 2021-07-19 04:36 1.4M 
[   ]agde200c.21d.Z 2021-07-19 05:30 1.5M 
[   ]aigl200c.21d.Z 2021-07-19 05:30 1.7M 
[   ]aruf200c.21d.Z 2021-07-19 05:30 622K 
[   ]aubu200c.21d.Z 2021-07-19 05:30 1.0M 
[   ]avr2200c.21d.Z 2021-07-19 05:30 1.5M 
[   ]bann200c.21d.Z 2021-07-19 05:30 849K 
[   ]blix200c.21d.Z 2021-07-19 05:30 1.4M 
[   ]blvr200c.21d.Z 2021-07-19 05:30 1.9M 
[   ]cgro200c.21d.Z 2021-07-19 05:33 1.3M 
[   ]chiz200c.21d.Z 2021-07-19 05:33 1.0M 
[   ]chtl200c.21d.Z 2021-07-19 05:33 1.1M 
[   ]clap200c.21d.Z 2021-07-19 05:33 1.2M 
[   ]cref200c.21d.Z 2021-07-19 05:33 601K 
[   ]eost200c.21d.Z 2021-07-19 05:33 1.9M 
[   ]fied200c.21d.Z 2021-07-19 05:33 1.5M 
[   ]filf200c.21d.Z 2021-07-19 05:33 596K 
[   ]gina200c.21d.Z 2021-07-19 05:33 946K 
[   ]hola200c.21d.Z 2021-07-19 05:33 724K 
[   ]iraf200c.21d.Z 2021-07-19 05:34 1.7M 
[   ]joux200c.21d.Z 2021-07-19 05:34 1.7M 
[   ]laca200c.21d.Z 2021-07-19 05:34 824K 
[   ]lebe200c.21d.Z 2021-07-19 05:34 907K 
[   ]lfaz200c.21d.Z 2021-07-19 05:34 1.8M 
[   ]lne1200c.21d.Z 2021-07-19 05:34 1.4M 
[   ]lroc200c.21d.Z 2021-07-19 05:34 1.1M 
[   ]man2200c.21d.Z 2021-07-19 05:34 1.7M 
[   ]mich200c.21d.Z 2021-07-19 05:35 648K 
[   ]mron200c.21d.Z 2021-07-19 05:35 1.8M 
[   ]mtp2200c.21d.Z 2021-07-19 05:35 862K 
[   ]natt200c.21d.Z 2021-07-19 05:35 1.0M 
[   ]nice200c.21d.Z 2021-07-19 05:35 1.6M 
[   ]ogag200c.21d.Z 2021-07-19 05:35 1.2M 
[   ]pali200c.21d.Z 2021-07-19 05:35 1.5M 
[   ]pard200c.21d.Z 2021-07-19 05:35 1.5M 
[   ]perx200c.21d.Z 2021-07-19 05:35 1.7M 
[   ]ploe200c.21d.Z 2021-07-19 05:35 1.4M 
[   ]puya200c.21d.Z 2021-07-19 05:35 674K 
[   ]rabu200c.21d.Z 2021-07-19 05:35 1.2M 
[   ]rg00200a.21d.Z 2021-07-19 05:35 940K 
[   ]rstl200c.21d.Z 2021-07-19 05:35 1.7M 
[   ]sauv200c.21d.Z 2021-07-19 05:35 1.4M 
[   ]sete200c.21d.Z 2021-07-19 05:36 1.3M 
[   ]sjdv200c.21d.Z 2021-07-19 05:36 1.8M 
[   ]soph200c.21d.Z 2021-07-19 05:36 1.2M 
[   ]stey200c.21d.Z 2021-07-19 05:36 635K 
[   ]stmr200c.21d.Z 2021-07-19 05:36 1.5M 
[   ]surf200c.21d.Z 2021-07-19 05:36 749K 
[   ]tltg200c.21d.Z 2021-07-19 05:36 1.0M 
[   ]trop200c.21d.Z 2021-07-19 05:36 1.6M 
[   ]wlbh200c.21d.Z 2021-07-19 05:36 1.2M 
[   ]cral200c.21d.Z 2021-07-19 05:36 1.5M 
[   ]fajp200c.21d.Z 2021-07-19 05:36 1.7M 
[   ]agde200d.21d.Z 2021-07-19 06:30 1.5M 
[   ]aigl200d.21d.Z 2021-07-19 06:30 1.6M 
[   ]aruf200d.21d.Z 2021-07-19 06:30 689K 
[   ]aubu200d.21d.Z 2021-07-19 06:30 1.1M 
[   ]avr2200d.21d.Z 2021-07-19 06:30 1.6M 
[   ]bann200d.21d.Z 2021-07-19 06:30 750K 
[   ]blix200d.21d.Z 2021-07-19 06:30 1.4M 
[   ]blvr200d.21d.Z 2021-07-19 06:30 1.7M 
[   ]cgro200d.21d.Z 2021-07-19 06:33 1.2M 
[   ]chiz200d.21d.Z 2021-07-19 06:33 933K 
[   ]chtl200d.21d.Z 2021-07-19 06:33 1.3M 
[   ]clap200d.21d.Z 2021-07-19 06:33 1.3M 
[   ]cref200d.21d.Z 2021-07-19 06:33 654K 
[   ]eost200d.21d.Z 2021-07-19 06:33 1.7M 
[   ]fied200d.21d.Z 2021-07-19 06:33 1.5M 
[   ]filf200d.21d.Z 2021-07-19 06:33 652K 
[   ]gina200d.21d.Z 2021-07-19 06:34 863K 
[   ]hola200d.21d.Z 2021-07-19 06:34 669K 
[   ]iraf200d.21d.Z 2021-07-19 06:34 1.7M 
[   ]joux200d.21d.Z 2021-07-19 06:34 1.7M 
[   ]laca200d.21d.Z 2021-07-19 06:34 751K 
[   ]lebe200d.21d.Z 2021-07-19 06:34 797K 
[   ]lfaz200d.21d.Z 2021-07-19 06:34 1.7M 
[   ]lne1200d.21d.Z 2021-07-19 06:34 1.5M 
[   ]lroc200d.21d.Z 2021-07-19 06:34 1.0M 
[   ]luce200d.21d.Z 2021-07-19 06:34 602K 
[   ]man2200d.21d.Z 2021-07-19 06:34 1.7M 
[   ]mich200d.21d.Z 2021-07-19 06:35 663K 
[   ]mron200d.21d.Z 2021-07-19 06:35 1.7M 
[   ]mtp2200d.21d.Z 2021-07-19 06:35 780K 
[   ]natt200d.21d.Z 2021-07-19 06:35 944K 
[   ]nice200d.21d.Z 2021-07-19 06:35 1.5M 
[   ]ogag200d.21d.Z 2021-07-19 06:35 1.2M 
[   ]pali200d.21d.Z 2021-07-19 06:35 1.4M 
[   ]pard200d.21d.Z 2021-07-19 06:35 1.4M 
[   ]perx200d.21d.Z 2021-07-19 06:35 1.7M 
[   ]ploe200d.21d.Z 2021-07-19 06:35 1.4M 
[   ]puya200d.21d.Z 2021-07-19 06:35 714K 
[   ]rabu200d.21d.Z 2021-07-19 06:35 1.4M 
[   ]rg00200b.21d.Z 2021-07-19 06:35 936K 
[   ]rstl200d.21d.Z 2021-07-19 06:35 1.5M 
[   ]sauv200d.21d.Z 2021-07-19 06:36 1.5M 
[   ]sete200d.21d.Z 2021-07-19 06:36 1.1M 
[   ]sjdv200d.21d.Z 2021-07-19 06:36 1.7M 
[   ]soph200d.21d.Z 2021-07-19 06:36 1.1M 
[   ]stey200d.21d.Z 2021-07-19 06:36 649K 
[   ]stmr200d.21d.Z 2021-07-19 06:36 1.4M 
[   ]surf200d.21d.Z 2021-07-19 06:36 764K 
[   ]tltg200d.21d.Z 2021-07-19 06:36 954K 
[   ]trop200d.21d.Z 2021-07-19 06:36 1.6M 
[   ]wlbh200d.21d.Z 2021-07-19 06:36 1.3M 
[   ]cral200d.21d.Z 2021-07-19 06:36 1.5M 
[   ]fajp200d.21d.Z 2021-07-19 06:36 1.6M 
[   ]agde200e.21d.Z 2021-07-19 07:30 1.5M 
[   ]aigl200e.21d.Z 2021-07-19 07:30 1.5M 
[   ]aruf200e.21d.Z 2021-07-19 07:30 741K 
[   ]aubu200e.21d.Z 2021-07-19 07:30 1.2M 
[   ]avr2200e.21d.Z 2021-07-19 07:30 1.4M 
[   ]bann200e.21d.Z 2021-07-19 07:30 825K 
[   ]blix200e.21d.Z 2021-07-19 07:30 1.4M 
[   ]blvr200e.21d.Z 2021-07-19 07:30 1.6M 
[   ]cgro200e.21d.Z 2021-07-19 07:33 1.2M 
[   ]chiz200e.21d.Z 2021-07-19 07:33 923K 
[   ]chtl200e.21d.Z 2021-07-19 07:33 1.3M 
[   ]clap200e.21d.Z 2021-07-19 07:33 1.3M 
[   ]cref200e.21d.Z 2021-07-19 07:34 640K 
[   ]eost200e.21d.Z 2021-07-19 07:34 1.6M 
[   ]fied200e.21d.Z 2021-07-19 07:34 1.6M 
[   ]filf200e.21d.Z 2021-07-19 07:34 686K 
[   ]gina200e.21d.Z 2021-07-19 07:34 872K 
[   ]hola200e.21d.Z 2021-07-19 07:34 783K 
[   ]iraf200e.21d.Z 2021-07-19 07:34 1.6M 
[   ]joux200e.21d.Z 2021-07-19 07:34 1.6M 
[   ]laca200e.21d.Z 2021-07-19 07:34 790K 
[   ]lebe200e.21d.Z 2021-07-19 07:34 814K 
[   ]lfaz200e.21d.Z 2021-07-19 07:34 1.6M 
[   ]lne1200e.21d.Z 2021-07-19 07:34 1.4M 
[   ]lroc200e.21d.Z 2021-07-19 07:34 936K 
[   ]luce200e.21d.Z 2021-07-19 07:34 640K 
[   ]man2200e.21d.Z 2021-07-19 07:34 1.6M 
[   ]mich200e.21d.Z 2021-07-19 07:35 739K 
[   ]mron200e.21d.Z 2021-07-19 07:35 1.7M 
[   ]mtp2200e.21d.Z 2021-07-19 07:35 851K 
[   ]natt200e.21d.Z 2021-07-19 07:35 1.0M 
[   ]nice200e.21d.Z 2021-07-19 07:35 1.5M 
[   ]ogag200e.21d.Z 2021-07-19 07:35 1.1M 
[   ]pali200e.21d.Z 2021-07-19 07:37 1.5M 
[   ]pard200e.21d.Z 2021-07-19 07:37 1.4M 
[   ]perx200e.21d.Z 2021-07-19 07:38 1.6M 
[   ]ploe200e.21d.Z 2021-07-19 07:38 1.4M 
[   ]puya200e.21d.Z 2021-07-19 07:38 773K 
[   ]rabu200e.21d.Z 2021-07-19 07:38 1.4M 
[   ]rg00200c.21d.Z 2021-07-19 07:38 958K 
[   ]rstl200e.21d.Z 2021-07-19 07:38 1.5M 
[   ]sauv200e.21d.Z 2021-07-19 07:38 1.6M 
[   ]sete200e.21d.Z 2021-07-19 07:38 1.1M 
[   ]sjdv200e.21d.Z 2021-07-19 07:38 1.5M 
[   ]soph200e.21d.Z 2021-07-19 07:38 1.0M 
[   ]stey200e.21d.Z 2021-07-19 07:38 613K 
[   ]stmr200e.21d.Z 2021-07-19 07:38 1.5M 
[   ]surf200e.21d.Z 2021-07-19 07:38 779K 
[   ]tltg200e.21d.Z 2021-07-19 07:38 1.0M 
[   ]trop200e.21d.Z 2021-07-19 07:38 1.6M 
[   ]wlbh200e.21d.Z 2021-07-19 07:38 1.3M 
[   ]cral200e.21d.Z 2021-07-19 07:38 1.5M 
[   ]fajp200e.21d.Z 2021-07-19 07:38 1.5M 
[   ]agde200f.21d.Z 2021-07-19 08:30 1.5M 
[   ]aigl200f.21d.Z 2021-07-19 08:30 1.5M 
[   ]aruf200f.21d.Z 2021-07-19 08:30 647K 
[   ]aubu200f.21d.Z 2021-07-19 08:30 1.3M 
[   ]avr2200f.21d.Z 2021-07-19 08:30 1.3M 
[   ]bann200f.21d.Z 2021-07-19 08:30 836K 
[   ]blix200f.21d.Z 2021-07-19 08:30 1.2M 
[   ]blvr200f.21d.Z 2021-07-19 08:30 1.7M 
[   ]buan200f.21d.Z 2021-07-19 08:33 1.3M 
[   ]cgro200f.21d.Z 2021-07-19 08:33 1.2M 
[   ]chiz200f.21d.Z 2021-07-19 08:33 943K 
[   ]chtl200f.21d.Z 2021-07-19 08:33 1.0M 
[   ]clap200f.21d.Z 2021-07-19 08:33 1.0M 
[   ]cref200f.21d.Z 2021-07-19 08:33 517K 
[   ]eost200f.21d.Z 2021-07-19 08:33 1.7M 
[   ]fied200f.21d.Z 2021-07-19 08:33 1.5M 
[   ]filf200f.21d.Z 2021-07-19 08:33 644K 
[   ]gina200f.21d.Z 2021-07-19 08:34 824K 
[   ]hola200f.21d.Z 2021-07-19 08:34 743K 
[   ]iraf200f.21d.Z 2021-07-19 08:34 1.6M 
[   ]joux200f.21d.Z 2021-07-19 08:34 1.6M 
[   ]laca200f.21d.Z 2021-07-19 08:34 726K 
[   ]lebe200f.21d.Z 2021-07-19 08:34 857K 
[   ]lfaz200f.21d.Z 2021-07-19 08:34 1.6M 
[   ]lne1200f.21d.Z 2021-07-19 08:34 1.3M 
[   ]lroc200f.21d.Z 2021-07-19 08:34 1.0M 
[   ]luce200f.21d.Z 2021-07-19 08:34 1.3M 
[   ]man2200f.21d.Z 2021-07-19 08:34 1.6M 
[   ]mich200f.21d.Z 2021-07-19 08:35 621K 
[   ]mron200f.21d.Z 2021-07-19 08:35 1.6M 
[   ]mtp2200f.21d.Z 2021-07-19 08:35 878K 
[   ]natt200f.21d.Z 2021-07-19 08:35 891K 
[   ]nice200f.21d.Z 2021-07-19 08:35 1.4M 
[   ]ogag200f.21d.Z 2021-07-19 08:35 952K 
[   ]pali200f.21d.Z 2021-07-19 08:35 1.4M 
[   ]pard200f.21d.Z 2021-07-19 08:35 1.3M 
[   ]perx200f.21d.Z 2021-07-19 08:35 1.6M 
[   ]ploe200f.21d.Z 2021-07-19 08:35 1.3M 
[   ]puya200f.21d.Z 2021-07-19 08:35 649K 
[   ]rabu200f.21d.Z 2021-07-19 08:35 1.3M 
[   ]rg00200d.21d.Z 2021-07-19 08:35 851K 
[   ]rixh200f.21d.Z 2021-07-19 08:35 1.1M 
[   ]rstl200f.21d.Z 2021-07-19 08:36 1.4M 
[   ]sauv200f.21d.Z 2021-07-19 08:36 1.5M 
[   ]sete200f.21d.Z 2021-07-19 08:36 1.1M 
[   ]sjdv200f.21d.Z 2021-07-19 08:36 1.6M 
[   ]soph200f.21d.Z 2021-07-19 08:36 968K 
[   ]stey200f.21d.Z 2021-07-19 08:36 589K 
[   ]stmr200f.21d.Z 2021-07-19 08:36 1.4M 
[   ]surf200f.21d.Z 2021-07-19 08:36 659K 
[   ]tltg200f.21d.Z 2021-07-19 08:36 1.0M 
[   ]trop200f.21d.Z 2021-07-19 08:36 1.5M 
[   ]wlbh200f.21d.Z 2021-07-19 08:36 1.0M 
[   ]cral200f.21d.Z 2021-07-19 08:36 1.5M 
[   ]fajp200f.21d.Z 2021-07-19 08:36 1.5M 
[   ]agde200g.21d.Z 2021-07-19 09:30 1.3M 
[   ]aigl200g.21d.Z 2021-07-19 09:30 1.2M 
[   ]aruf200g.21d.Z 2021-07-19 09:30 665K 
[   ]aubu200g.21d.Z 2021-07-19 09:30 1.1M 
[   ]avr2200g.21d.Z 2021-07-19 09:30 1.1M 
[   ]bann200g.21d.Z 2021-07-19 09:30 789K 
[   ]blix200g.21d.Z 2021-07-19 09:30 1.0M 
[   ]blvr200g.21d.Z 2021-07-19 09:30 1.5M 
[   ]cgro200g.21d.Z 2021-07-19 09:33 1.0M 
[   ]chiz200g.21d.Z 2021-07-19 09:33 868K 
[   ]chtl200g.21d.Z 2021-07-19 09:33 1.0M 
[   ]clap200g.21d.Z 2021-07-19 09:33 944K 
[   ]cref200g.21d.Z 2021-07-19 09:33 492K 
[   ]eost200g.21d.Z 2021-07-19 09:33 1.5M 
[   ]fied200g.21d.Z 2021-07-19 09:33 1.2M 
[   ]filf200g.21d.Z 2021-07-19 09:33 520K 
[   ]gina200g.21d.Z 2021-07-19 09:33 826K 
[   ]hola200g.21d.Z 2021-07-19 09:33 696K 
[   ]iraf200g.21d.Z 2021-07-19 09:33 1.4M 
[   ]joux200g.21d.Z 2021-07-19 09:34 1.3M 
[   ]laca200g.21d.Z 2021-07-19 09:34 653K 
[   ]lebe200g.21d.Z 2021-07-19 09:34 778K 
[   ]lfaz200g.21d.Z 2021-07-19 09:34 1.4M 
[   ]lne1200g.21d.Z 2021-07-19 09:34 1.1M 
[   ]lroc200g.21d.Z 2021-07-19 09:34 952K 
[   ]luce200g.21d.Z 2021-07-19 09:34 646K 
[   ]man2200g.21d.Z 2021-07-19 09:34 1.5M 
[   ]mich200g.21d.Z 2021-07-19 09:35 562K 
[   ]mron200g.21d.Z 2021-07-19 09:35 1.3M 
[   ]mtp2200g.21d.Z 2021-07-19 09:35 790K 
[   ]natt200g.21d.Z 2021-07-19 09:35 795K 
[   ]nice200g.21d.Z 2021-07-19 09:35 1.2M 
[   ]ogag200g.21d.Z 2021-07-19 09:35 924K 
[   ]pali200g.21d.Z 2021-07-19 09:35 1.2M 
[   ]pard200g.21d.Z 2021-07-19 09:35 1.1M 
[   ]perx200g.21d.Z 2021-07-19 09:36 1.4M 
[   ]ploe200g.21d.Z 2021-07-19 09:36 1.2M 
[   ]puya200g.21d.Z 2021-07-19 09:36 559K 
[   ]rabu200g.21d.Z 2021-07-19 09:36 1.1M 
[   ]rg00200e.21d.Z 2021-07-19 09:36 849K 
[   ]rstl200g.21d.Z 2021-07-19 09:36 1.2M 
[   ]sauv200g.21d.Z 2021-07-19 09:36 1.2M 
[   ]sete200g.21d.Z 2021-07-19 09:36 1.0M 
[   ]sjdv200g.21d.Z 2021-07-19 09:36 1.4M 
[   ]soph200g.21d.Z 2021-07-19 09:36 904K 
[   ]stey200g.21d.Z 2021-07-19 09:36 594K 
[   ]stmr200g.21d.Z 2021-07-19 09:36 1.2M 
[   ]surf200g.21d.Z 2021-07-19 09:36 585K 
[   ]tltg200g.21d.Z 2021-07-19 09:36 943K 
[   ]trop200g.21d.Z 2021-07-19 09:36 1.2M 
[   ]wlbh200g.21d.Z 2021-07-19 09:36 969K 
[   ]cral200g.21d.Z 2021-07-19 09:36 1.3M 
[   ]fajp200g.21d.Z 2021-07-19 09:36 1.3M 
[   ]agde200h.21d.Z 2021-07-19 10:30 1.2M 
[   ]aigl200h.21d.Z 2021-07-19 10:30 1.2M 
[   ]aruf200h.21d.Z 2021-07-19 10:30 670K 
[   ]aubu200h.21d.Z 2021-07-19 10:30 1.0M 
[   ]avr2200h.21d.Z 2021-07-19 10:30 1.2M 
[   ]bann200h.21d.Z 2021-07-19 10:30 737K 
[   ]blix200h.21d.Z 2021-07-19 10:30 1.1M 
[   ]blvr200h.21d.Z 2021-07-19 10:30 1.3M 
[   ]cgro200h.21d.Z 2021-07-19 10:33 1.0M 
[   ]chiz200h.21d.Z 2021-07-19 10:33 840K 
[   ]chtl200h.21d.Z 2021-07-19 10:33 1.0M 
[   ]clap200h.21d.Z 2021-07-19 10:33 1.0M 
[   ]cref200h.21d.Z 2021-07-19 10:33 587K 
[   ]eost200h.21d.Z 2021-07-19 10:33 1.5M 
[   ]fied200h.21d.Z 2021-07-19 10:33 1.2M 
[   ]filf200h.21d.Z 2021-07-19 10:34 572K 
[   ]gina200h.21d.Z 2021-07-19 10:34 853K 
[   ]hola200h.21d.Z 2021-07-19 10:34 688K 
[   ]iraf200h.21d.Z 2021-07-19 10:34 1.3M 
[   ]joux200h.21d.Z 2021-07-19 10:34 1.3M 
[   ]laca200h.21d.Z 2021-07-19 10:34 681K 
[   ]lebe200h.21d.Z 2021-07-19 10:34 787K 
[   ]lfaz200h.21d.Z 2021-07-19 10:34 1.3M 
[   ]lne1200h.21d.Z 2021-07-19 10:34 1.1M 
[   ]lroc200h.21d.Z 2021-07-19 10:34 902K 
[   ]luce200h.21d.Z 2021-07-19 10:34 581K 
[   ]man2200h.21d.Z 2021-07-19 10:34 1.4M 
[   ]mich200h.21d.Z 2021-07-19 10:35 609K 
[   ]mron200h.21d.Z 2021-07-19 10:35 1.3M 
[   ]mtp2200h.21d.Z 2021-07-19 10:35 774K 
[   ]natt200h.21d.Z 2021-07-19 10:35 852K 
[   ]nice200h.21d.Z 2021-07-19 10:35 1.2M 
[   ]ogag200h.21d.Z 2021-07-19 10:35 1.0M 
[   ]pali200h.21d.Z 2021-07-19 10:35 1.2M 
[   ]pard200h.21d.Z 2021-07-19 10:35 1.1M 
[   ]perx200h.21d.Z 2021-07-19 10:35 1.3M 
[   ]ploe200h.21d.Z 2021-07-19 10:35 1.2M 
[   ]puya200h.21d.Z 2021-07-19 10:35 659K 
[   ]rabu200h.21d.Z 2021-07-19 10:35 1.1M 
[   ]rg00200f.21d.Z 2021-07-19 10:35 920K 
[   ]rstl200h.21d.Z 2021-07-19 10:35 1.2M 
[   ]sauv200h.21d.Z 2021-07-19 10:36 1.2M 
[   ]sete200h.21d.Z 2021-07-19 10:36 1.0M 
[   ]sjdv200h.21d.Z 2021-07-19 10:36 1.3M 
[   ]soph200h.21d.Z 2021-07-19 10:36 935K 
[   ]stey200h.21d.Z 2021-07-19 10:36 607K 
[   ]stmr200h.21d.Z 2021-07-19 10:36 1.2M 
[   ]surf200h.21d.Z 2021-07-19 10:36 671K 
[   ]tltg200h.21d.Z 2021-07-19 10:36 944K 
[   ]trop200h.21d.Z 2021-07-19 10:36 1.2M 
[   ]wlbh200h.21d.Z 2021-07-19 10:36 1.0M 
[   ]cral200h.21d.Z 2021-07-19 10:36 1.2M 
[   ]fajp200h.21d.Z 2021-07-19 10:36 1.3M 
[   ]agde200i.21d.Z 2021-07-19 11:30 1.3M 
[   ]aigl200i.21d.Z 2021-07-19 11:30 1.4M 
[   ]aruf200i.21d.Z 2021-07-19 11:30 723K 
[   ]aubu200i.21d.Z 2021-07-19 11:30 1.2M 
[   ]avr2200i.21d.Z 2021-07-19 11:30 1.2M 
[   ]bann200i.21d.Z 2021-07-19 11:30 763K 
[   ]blix200i.21d.Z 2021-07-19 11:30 1.1M 
[   ]blvr200i.21d.Z 2021-07-19 11:30 1.6M 
[   ]cgro200i.21d.Z 2021-07-19 11:33 1.1M 
[   ]chiz200i.21d.Z 2021-07-19 11:33 860K 
[   ]chtl200i.21d.Z 2021-07-19 11:36 1.0M 
[   ]clap200i.21d.Z 2021-07-19 11:36 1.0M 
[   ]cref200i.21d.Z 2021-07-19 11:36 601K 
[   ]eost200i.21d.Z 2021-07-19 11:36 1.6M 
